Grants Database
Showing 199 -223 of 2351 grants equaling $80,871,740.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
Bay Area Wilderness Training | Grant Amount$10,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2009 |
BAWTmobile Project, to refine the vanpool program and increase van usage. | |||||
Bay Area Wilderness Training | Grant Amount$15,000 | Program AreaEnvironment | Type of SupportProject Support | LocationBerkeley, CA | Year2008 |
BAWTmobile Project, to support BAWT's new vanpool program. | |||||
Bay Area Wilderness Training | Grant Amount$15,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationBerkeley, CA | Year2011 |
Capacity building support to strengthen the organization and its delivery of services. | |||||
Baykeeper | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Bay-Safe Industry Campaign, to reduce illegal industrial runoff into the Bay by ensuring that Bay Area businesses incorporate good environmental stewardship into their business models. More information: http://baykeeper.org/ |
|||||
Baykeeper | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2015 |
Bay-Safe Industry Campaign, to reduce illegal industrial runoff into the Bay by ensuring that Bay Area businesses incorporate good environmental stewardship into their business models. | |||||
Baykeeper | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationOakland, CA | Year2016 |
Bay-Safe Industry Campaign, to reduce illegal industrial runoff into the Bay by ensuring that Bay Area businesses incorporate good environmental stewardship into their business models. More information: http://baykeeper.org |
|||||
Baykeeper | Grant Amount$25,000 | Program AreaEnvironment | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Bay-Safe Industry Campaign, to reduce illegal industrial runoff into the Bay by ensuring that Bay Area businesses incorporate good environmental stewardship into their business models. | |||||
BBYO | Grant Amount$25,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2011 |
StandUp: Campaign for Those in Need, an initiative to engage Bay Area Jewish teens with service organizations in their communities. | |||||
Berkeley Art Museum & Pacific Film Archive | Grant Amount$10,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportGeneral Support | LocationBerkeley, CA | Year2015 |
Berkeley Hillel | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2009 |
Berkeley Hillel | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2010 |
Berkeley Hillel | Grant Amount$2,500 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2011 |
Berkeley Hillel | Grant Amount$1,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2008 |
Berkeley Hillel | Grant Amount$5,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2012 |
Berkeley Hillel | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2013 |
Jewish Leadership and Engagement Fellowships, for students to hone their leadership skills and develop and implement programs for their peers. More information: http://berkeleyhillel.org/ |
|||||
Berkeley Hillel | Grant Amount$12,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2013 |
Berkeley Hillel | Grant Amount$12,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2014 |
Berkeley Hillel | Grant Amount$12,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2017 |
Berkeley Hillel | Grant Amount$11,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2016 |
Berkeley Hillel | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2014 |
Jewish Leadership and Engagement Fellowships, for students to hone their leadership skills and develop and implement programs for their peers. | |||||
Berkeley Hillel | Grant Amount$70,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2018 |
Jewish Leadership and Engagement Fellowships, for students to hone their leadership skills and develop and implement programs for their peers. More information: https://berkeleyhillel.org/ |
|||||
Berkeley Hillel | Grant Amount$50,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2015 |
Jewish Leadership and Engagement Fellowships, for students to hone their leadership skills and develop and implement programs for their peers. | |||||
Berkeley Hillel | Grant Amount$11,000 | Program AreaJewish Community | Type of SupportAnnual Grant | LocationBerkeley, CA | Year2015 |
Berkeley Hillel | Grant Amount$500,000 | Program AreaJewish Community | Type of SupportCapital Support | LocationBerkeley, CA | Year2017 |
Capital Campaign, to enable Berkeley Hillel to redesign and renovate its facility to better serve students and the community. $500,000 paid over 3 years. More information: http://www.berkeleyhillel.org |
|||||
Berkeley Hillel | Grant Amount$70,000 | Program AreaJewish Community | Type of SupportProject Support | LocationBerkeley, CA | Year2017 |
Jewish Leadership and Engagement Fellowships, for students to hone their leadership skills and develop and implement programs for their peers. More information: https://berkeleyhillel.org/ |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.