Grants Database
Showing 1 -25 of 2351 grants equaling $80,871,740.00
Organization Sort | Grant Amount Sort | Program Area SortFilter | Type of Support SortFilter | Location Sort | Year SortFilter |
---|---|---|---|---|---|
1% for the Planet | Grant Amount$20,000 | Program AreaEnvironment | Type of SupportProject Support | LocationWaitsfield, VT | Year2010 |
Northern California Capacity Building Project, to expand the Northern California network of businesses that pledge 1% of their revenue to support environmental non-profit organizations. | |||||
3rd Street Youth Center and Clinic | Grant Amount$15,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2015 |
To expand comprehensive primary and preventative health services to at-risk and underserved youth in the Bayview Hunters Point community. | |||||
3rd Street Youth Center and Clinic | Grant Amount$25,000 | Program AreaSF Bay Area Institutions and Projects | Type of SupportProject Support | LocationSan Francisco, CA | Year2011 |
Growing Up on Third Street Relocation Campaign. | |||||
3rd Street Youth Center and Clinic | Grant Amount$25,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2013 |
Expand comprehensive primary and preventative health services to at-risk and underserved youth in Bayview Hunters Point. | |||||
826 Valencia | Grant Amount$50,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationSan Francisco, CA | Year2018 |
Mission Bay Expansion Campaign, capital support for 826 Valencia’s Mission Bay Center. More information: http://www.826valencia.org |
|||||
826 Valencia | Grant Amount$35,000 | Program AreaEducation and Literacy | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
Writers’ Room Program, to provide writing and literacy support for students at three public schools in San Francisco. More information: http://826valencia.org/ |
|||||
826 Valencia | Grant Amount$30,000 | Program AreaEducation and Literacy | Type of SupportCapital Support | LocationSan Francisco, CA | Year2016 |
Tenderloin Expansion Campaign, to establish a writing and tutoring center for under-resourced students in the Tenderloin neighborhood. More information: http://www.826valencia.org |
|||||
Access Women’s Health Justice | Grant Amount$22,500 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2014 |
Strengthen the organization’s capacity to expand access to quality, affordable abortion care and information for low-income women in California. More information: http://accesswhj.org/ |
|||||
ACCESS Women’s Health Justice | Grant Amount$10,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2009 |
Take Control: Reproductive Health and Justice Guide, to complete the production and dissemination of this print and Web-based reproductive health resource and referral guide. | |||||
ACCESS Women’s Health Justice | Grant Amount$10,000 | Program AreaReproductive Health and Rights | Type of SupportProject Support | LocationOakland, CA | Year2008 |
Reproductive Health Guide, to publish and disseminate a bilingual print and Web-based education, resource, and referral guide to reproductive health. | |||||
ACLU Foundation of Northen California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2018 |
ACLU Foundation of Northern California | Grant Amount$25,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationSan Francisco, CA | Year2014 |
To guide the implementation of AB 154 and SB 138 and increase access to abortion services in California. More information: https://www.aclunc.org/ |
|||||
ACLU Foundation of Northern California | Grant Amount$75,000 | Program AreaDemocracy and Civil Liberties | Type of SupportProject Support | LocationSan Francisco, CA | Year2018 |
Increasing Access to Abortion in California, to inform consumers, medical provider, and stakeholders that access to comprehensive healthcare is being eroded by the influx of religiously-based hospitals. More information: https://www.aclunc.org/ |
|||||
ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2015 |
ACLU Foundation of Northern California | Grant Amount$7,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2008 |
ACLU Foundation of Northern California | Grant Amount$7,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2009 |
ACLU Foundation of Northern California | Grant Amount$7,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2010 |
ACLU Foundation of Northern California | Grant Amount$7,500 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2011 |
ACLU Foundation of Northern California | Grant Amount$1,000 | Program AreaDemocracy and Civil Liberties | Type of SupportGeneral Support | LocationSan Francisco, CA | Year2012 |
ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2012 |
ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2014 |
ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2013 |
ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2017 |
ACLU Foundation of Northern California | Grant Amount$10,000 | Program AreaDemocracy and Civil Liberties | Type of SupportAnnual Grant | LocationSan Francisco, CA | Year2016 |
AcroSports | Grant Amount$10,000 | Program AreaHealth and Recreation | Type of SupportProject Support | LocationSan Francisco, CA | Year2009 |
To support the implementation of AcroBound, a new on-site gymnastics and movement training program for low-income youth, and the AcroBound Internship program, a mentoring program that teaches training skills to youth. |
- Annual Grants for general operating support are awarded and paid to those organizations representing special interests. The Fund does not accept applications for Annual Grants.
- Special Projects and SF Bay Area Institutions and Projects are by invitation only.
- Not all grants are listed on the website and some recent grants may not be included as the database is updated quarterly.