Financial Statements
Asset Report as of December 31, 2010
| Lisa and Douglas Goldman Fund | Market Value | % of Total |
|---|---|---|
| Investments | $36,553,666 | 98.99% |
| Cash & Equivalents | $283,162 | 0.77% |
| Prepaid Expenses | $8,939 | 0.02% |
| Receivables | $39,329 | 0.11% |
| Fixed Assets (less Accumulated Depreciation) | $40,536 | 0.11% |
| Total | $36,925,632 | 100% |
Summary of Giving
| Lisa and Douglas Goldman Fund | Grants | Amount Paid |
|---|---|---|
| 2010 Charitable Giving | 177 | $2,752,750 |
| 2009 Charitable Giving | 179 | $2,457,000 |
| 2008 Charitable Giving | 197 | $2,991,000 |
Downloads
Requires Adobe Acrobat® Reader. Download it free.
Financial Statements
2009-2010 Financial Statement (247.6 KB)
2008-2009 Financial Statement (239.1 KB)
2007-2008 Financial Statements (7.3 MB)
IRS Form 990 PDFs
Annual Reports
As of 2009, the Lisa & Douglas Goldman Fund will no longer produce Annual Reports as the Our Grants section of our website contains data on all our recent grants.
|
|
|
|

